Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page Extended 5 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Murphy, Michael | ||||||||
| Murphy, Martin b. 12 JUL 1827 d. 29 JAN 1911 | ||||||||
| Fallen, Winifred | ||||||||
| Murphy, Anna S b. 12 SEP 1862 d. 25 SEP 1935 | ||||||||
| Kelley, James | ||||||||
| Kelley, Catherine b. 22 DEC 1839 d. 26 MAY 1920 | ||||||||
| Heaves, Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutter, Michael d. 24 FEB 1749/50 | ||||||||
| Sutter, Michael d. 25 JAN 1762 | ||||||||
| SCHAEFFER, Anna Maria b. ABT 1694 d. 12 FEB 1774 | ||||||||
| Sutter, Anton b. 7 MAR 1756 d. 15 JAN 1821 | ||||||||
| ANTONI, Hubert b. ABT 1692 d. 12 NOV 1765 | ||||||||
| ANTONI, Katherina b. ABT 1725 d. 24 OCT 1784 | ||||||||
| VILLIUS, Katharina d. 18 DEC 1758 | ||||||||
| Sutter, Benedikt b. 16 MAR 1784 d. 27 OCT 1848 | ||||||||
| LAZARUS, Johann | ||||||||
| LAZARUS, Katharina b. ABT 1758 | ||||||||
| HEINK, Anna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutter, Michael d. 25 JAN 1762 | ![]() | |||||||
| Sutter, Johann Georg b. 23 APR 1742 d. 27 FEB 1794 | ||||||||
| ANTONI, Katherina b. ABT 1725 d. 24 OCT 1784 | ![]() | |||||||
| SUTTER, Johann Michael b. 2 MAR 1773 | ||||||||
| Vogelsbach, Josef | ||||||||
| Vogelsbach, Anna Maria b. 9 OCT 1744 d. 13 OCT 1805 | ||||||||
| HOCHHEIM, Johanna | ||||||||
| SUTTER, Magdalena b. 3 MAR 1801 | ||||||||
| WILD, Johann d. AFT 1789 | ||||||||
| WILD, Barbara b. 10 OCT 1776 d. 24 NOV 1826 | ||||||||
| KEIFFER, Maria Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rhine, Martin | ||||||||
| Rhine, George Kersey b. 3 JUN 1883 d. AUG 1974 | ||||||||
| Rhine, Jules Alphonso b. 16 APR 1904 d. 8 AUG 1994 | ||||||||
| Morgan, Alphonso DeLeon b. 1847 d. 1 MAY 1930 | ![]() | |||||||
| Morgan, Ina Aisa b. 18 MAY 1883 d. 1929 | ||||||||
| Butler, Nina Eliza b. 1849 d. 1889 | ||||||||
| Rhine, Shirley Francis | ||||||||
| Carpenter, Daniel G. b. 1 MAR 1845 d. 27 MAR 1933 | ![]() | |||||||
| Carpenter, Delbert Harry b. 21 NOV 1880 d. 25 MAR 1956 | ||||||||
| Wright, Mary Susan b. 12 APR 1860 | ||||||||
| Carpenter, Willie Juanita b. 13 NOV 1904 d. 20 JAN 1989 | ||||||||
| Cook, Hiram | ||||||||
| Cook, Dorthula Francis b. 11 MAR 1885 d. 27 OCT 1957 | ||||||||
| Gann, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutter, Benedikt b. 16 MAR 1784 d. 27 OCT 1848 | ![]() | |||||||
| Sutter, Michel b. 1 MAR 1835 | ||||||||
| SUTTER, Magdalena b. 3 MAR 1801 | ![]() | |||||||
| Sutter, Karl b. 11 AUG 1866 d. 8 JAN 1960 | ||||||||
| Caroline, Meyer b. ABT 1830 | ||||||||
| Sutter, Marie | ||||||||
| Louis, Peter | ||||||||
| Louis, Marie b. 1866 d. 10 JUL 1947 | ||||||||
| Nape, George | ||||||||
| Nape, Katherine b. 12 JAN 1841 d. 19 JUL 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Richard Henry | ||||||||
| Sutter, Michel b. 1 MAR 1835 | ![]() | |||||||
| Sutter, Karl b. 11 AUG 1866 d. 8 JAN 1960 | ||||||||
| Caroline, Meyer b. ABT 1830 | ||||||||
| Sutter, Marie | ||||||||
| Louis, Peter | ||||||||
| Louis, Marie b. 1866 d. 10 JUL 1947 | ||||||||
| Nape, Katherine b. 12 JAN 1841 d. 19 JUL 1919 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Murphy, Michael | ||||||||
| Murphy, Martin b. 12 JUL 1827 d. 29 JAN 1911 | ||||||||
| Fallen, Winifred | ||||||||
| Murphy, James C b. 6 JUL 1859 d. 13 JAN 1943 | ||||||||
| Kelley, James | ||||||||
| Kelley, Catherine b. 22 DEC 1839 d. 26 MAY 1920 | ||||||||
| Heaves, Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cantillon, John b. 1785 | ||||||||
| Cantillon, William b. 1827 d. 1887 | ||||||||
| Grady, Mary | ||||||||
| Cantillon, John William b. 7 FEB 1862 d. 29 SEP 1918 | ||||||||
| Broderick, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutter, Michael d. 24 FEB 1749/50 | ||||||||
| Sutter, Michael d. 25 JAN 1762 | ||||||||
| SCHAEFFER, Anna Maria b. ABT 1694 d. 12 FEB 1774 | ||||||||
| Sutter, Anton b. 7 MAR 1756 d. 15 JAN 1821 | ||||||||
| ANTONI, Hubert b. ABT 1692 d. 12 NOV 1765 | ||||||||
| ANTONI, Katherina b. ABT 1725 d. 24 OCT 1784 | ||||||||
| VILLIUS, Katharina d. 18 DEC 1758 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| LAZARUS, Johann | ||||||||
| LAZARUS, Katharina b. ABT 1758 | ||||||||
| HEINK, Anna Maria | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

