Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 1 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Taylor, William Allan | ||||||||
| Taylor, Robert Steven | ||||||||
| Rhine, Jules Alphonso b. 16 APR 1904 d. 8 AUG 1994 | ![]() | |||||||
| Rhine, Shirley Francis | ||||||||
| Carpenter, Willie Juanita b. 13 NOV 1904 d. 20 JAN 1989 | ![]() | |||||||
| Taylor, Joseph James | ||||||||
| Sekerak, Lora Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Bernidette | ||||||||
| Jund, Karl b. 5 AUG 1885 d. 1944 | ||||||||
| Jund, Lina b. 3 JAN 1912 | ||||||||
| Brenner, Kathrien b. 9 FEB 1890 d. 16 JUN 1966 | ||||||||
| Sutter, | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Almquist, Robert Eric | ||||||||
| Almquist, Ann Lynn | ||||||||
| Eberhardt, Karl Joseph b. 1 SEP 1899 d. JUL 1986 | ||||||||
| Eberhardt, Katheryn Ann | ||||||||
| Jund, Karl b. 5 AUG 1885 d. 1944 | ||||||||
| Jund, Salome b. 2 FEB 1909 d. 11 JUN 1999 | ||||||||
| Brenner, Kathrien b. 9 FEB 1890 d. 16 JUN 1966 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Almquist, Robert Eric | ||||||||
| Almquist, Robert Eric II | ||||||||
| Eberhardt, Karl Joseph b. 1 SEP 1899 d. JUL 1986 | ||||||||
| Eberhardt, Katheryn Ann | ||||||||
| Jund, Salome b. 2 FEB 1909 d. 11 JUN 1999 | ![]() | |||||||
| Almquist, Olaf Erick | ||||||||
| Ostlund, Wendy Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Archibald, Harold | ||||||||
| Archibald, Eric | ||||||||
| Cantlin, John James b. 26 FEB 1904 d. 22 NOV 1969 | ![]() | |||||||
| Cantlin, Thomas William b. 11 AUG 1924 d. 15 JUN 1999 | ||||||||
| Howard, Virginia C b. 27 DEC 1904 d. 31 OCT 1994 | ||||||||
| Cantlin, Gayle A | ||||||||
| Zimmerman, Norma J | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Archibald, Harold | ||||||||
| Archibald, Jamie L | ||||||||
| Cantlin, John James b. 26 FEB 1904 d. 22 NOV 1969 | ![]() | |||||||
| Cantlin, Thomas William b. 11 AUG 1924 d. 15 JUN 1999 | ||||||||
| Howard, Virginia C b. 27 DEC 1904 d. 31 OCT 1994 | ||||||||
| Cantlin, Gayle A | ||||||||
| Zimmerman, Norma J | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Balliete, Robert | ||||||||
| Balliete, Diane b. 24 AUG 1945 d. 11 FEB 1989 | ||||||||
| Rapczynski, Joseph | ||||||||
| Rapczynski, Josef b. 22 NOV 1873 d. 31 MAR 1951 | ||||||||
| Sielicka, Rosalji | ||||||||
| Rapczynski, Yolanda d. 5 JAN 1968 | ||||||||
| Lisiecki, Wojiech | ||||||||
| Lisiecki, Wladyslawa (Lottie) b. 15 MAY 1883 d. 30 JAN 1943 | ||||||||
| Komeczki, Antonina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Balliete, Robert | ||||||||
| Balliete, Paul | ||||||||
| Rapczynski, Joseph | ||||||||
| Rapczynski, Josef b. 22 NOV 1873 d. 31 MAR 1951 | ||||||||
| Sielicka, Rosalji | ||||||||
| Rapczynski, Yolanda d. 5 JAN 1968 | ||||||||
| Lisiecki, Wojiech | ||||||||
| Lisiecki, Wladyslawa (Lottie) b. 15 MAY 1883 d. 30 JAN 1943 | ||||||||
| Komeczki, Antonina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burkhart, Leslie E | ||||||||
| Burkhart, David | ||||||||
| Shean, Daniel | ||||||||
| Sheehan, Catherine b. JUL 1898 d. 1954 | ||||||||
| Murphy, Martin b. 12 JUL 1827 d. 29 JAN 1911 | ![]() | |||||||
| Murphy, Anna S b. 12 SEP 1862 d. 25 SEP 1935 | ||||||||
| Kelley, Catherine b. 22 DEC 1839 d. 26 MAY 1920 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Burkhart, Leslie E | ||||||||
| Burkhart, Donald | ||||||||
| Shean, Daniel | ||||||||
| Sheehan, Catherine b. JUL 1898 d. 1954 | ||||||||
| Murphy, Martin b. 12 JUL 1827 d. 29 JAN 1911 | ![]() | |||||||
| Murphy, Anna S b. 12 SEP 1862 d. 25 SEP 1935 | ||||||||
| Kelley, Catherine b. 22 DEC 1839 d. 26 MAY 1920 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

