Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 18 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Kuzmarski, Ronald | ||||||||
| Kuzmarski, Kevin A | ||||||||
| Cantlin, John James b. 26 FEB 1904 d. 22 NOV 1969 | ![]() | |||||||
| Cantlin, Robert Howard b. 12 APR 1926 d. 16 NOV 1989 | ||||||||
| Howard, Virginia C b. 27 DEC 1904 d. 31 OCT 1994 | ||||||||
| Cantlin, Mary L | ||||||||
| Jacobs, Dolores | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kuzmarski, Ronald | ||||||||
| Kuzmarski, Kimberly A | ||||||||
| Cantlin, John James b. 26 FEB 1904 d. 22 NOV 1969 | ![]() | |||||||
| Cantlin, Robert Howard b. 12 APR 1926 d. 16 NOV 1989 | ||||||||
| Howard, Virginia C b. 27 DEC 1904 d. 31 OCT 1994 | ||||||||
| Cantlin, Mary L | ||||||||
| Jacobs, Dolores | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Kuzmarski, Ronald | ||||||||
| Kuzmarski, Nicole M | ||||||||
| Cantlin, John James b. 26 FEB 1904 d. 22 NOV 1969 | ![]() | |||||||
| Cantlin, Robert Howard b. 12 APR 1926 d. 16 NOV 1989 | ||||||||
| Howard, Virginia C b. 27 DEC 1904 d. 31 OCT 1994 | ||||||||
| Cantlin, Mary L | ||||||||
| Jacobs, Dolores | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Light, Jerry | ||||||||
| Light, Brian S | ||||||||
| Jacques, James | ||||||||
| Jacques, Karen L | ||||||||
| Jacobs, Dolores | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Light, Jerry | ||||||||
| Light, Donna A | ||||||||
| Jacques, James | ||||||||
| Jacques, Karen L | ||||||||
| Jacobs, Dolores | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Louis, Peter | ||||||||
| Louis, George | ||||||||
| Nape, George | ||||||||
| Nape, Katherine b. 12 JAN 1841 d. 19 JUL 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Louis, Peter | ||||||||
| Louis, Katherine | ||||||||
| Nape, George | ||||||||
| Nape, Katherine b. 12 JAN 1841 d. 19 JUL 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Louis, Peter | ||||||||
| Louis, Karl | ||||||||
| Nape, George | ||||||||
| Nape, Katherine b. 12 JAN 1841 d. 19 JUL 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Louis, Peter | ||||||||
| Louis, Peter b. 1881 d. SEP 1915 | ||||||||
| Nape, George | ||||||||
| Nape, Katherine b. 12 JAN 1841 d. 19 JUL 1919 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mabee, Joseph | ||||||||
| Mabee, Louis b. 18 MAY 1915 d. APR 1974 | ||||||||
| Morgan, Alphonso DeLeon b. 1847 d. 1 MAY 1930 | ![]() | |||||||
| Morgan, Ina Aisa b. 18 MAY 1883 d. 1929 | ||||||||
| Butler, Nina Eliza b. 1849 d. 1889 | ||||||||
| Mabee, Douglas b. 10 SEP 1949 d. 9 OCT 1989 | ||||||||
| , Vida R b. 14 OCT 1918 d. 19 NOV 1999 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

