Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 22 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| MORGAN, Elsey b. 1825 d. 1863 | ||||||||
| Morgan, Alphonso DeLeon b. 1847 d. 1 MAY 1930 | ||||||||
| , Louisa Belle | ||||||||
| Morgan, Berne DeLeon b. 7 AUG 1881 d. 28 OCT 1969 | ||||||||
| Butler, Nina Eliza b. 1849 d. 1889 | ||||||||
| Morgan, Loreta Elizabeth b. 1 MAY 1917 d. 12 APR 1999 | ||||||||
| Stansberry, Maude Bell b. 28 JAN 1885 d. 4 MAY 1974 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MORGAN, Elsey b. 1825 d. 1863 | ||||||||
| Morgan, Mollie b. 1859 d. 1878 | ||||||||
| , Louisa Belle | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MORGAN, Elsey b. 1825 d. 1863 | ||||||||
| Morgan, Naomi b. 1853 | ||||||||
| , Louisa Belle | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MORGAN, Elsey b. 1825 d. 1863 | ||||||||
| Morgan, Alphonso DeLeon b. 1847 d. 1 MAY 1930 | ||||||||
| , Louisa Belle | ||||||||
| Morgan, Charles b. 1879 | ||||||||
| Butler, Nina Eliza b. 1849 d. 1889 | ||||||||
| Morgan, Nina b. 1909 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Dorothy Marie b. 6 JAN 1919 d. 30 DEC 1999 | ||||||||
| Sutter, Michel b. 1 MAR 1835 | ![]() | |||||||
| Sutter, Karl b. 11 AUG 1866 d. 8 JAN 1960 | ||||||||
| Caroline, Meyer b. ABT 1830 | ||||||||
| Sutter, Marie | ||||||||
| Louis, Peter | ||||||||
| Louis, Marie b. 1866 d. 10 JUL 1947 | ||||||||
| Nape, Katherine b. 12 JAN 1841 d. 19 JUL 1919 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morgan, Berne DeLeon b. 7 AUG 1881 d. 28 OCT 1969 | ![]() | |||||||
| Morgan, Winfred Harold b. 6 MAR 1906 d. 25 JAN 1994 | ||||||||
| Stansberry, Maude Bell b. 28 JAN 1885 d. 4 MAY 1974 | ||||||||
| Morgan, Harold Lee | ||||||||
| Simmons, Margueritte Leona | ||||||||
| Morgan, Rodric Todd | ||||||||
| Hunter, Donna Kay | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutter, Michel b. 1 MAR 1835 | ![]() | |||||||
| Sutter, Karl b. 11 AUG 1866 d. 8 JAN 1960 | ||||||||
| Caroline, Meyer b. ABT 1830 | ||||||||
| Sutter, Michael | ||||||||
| Louis, Peter | ||||||||
| Louis, Marie b. 1866 d. 10 JUL 1947 | ||||||||
| Nape, Katherine b. 12 JAN 1841 d. 19 JUL 1919 | ![]() | |||||||
| Sutter, Evelyn | ||||||||
| CARPENTER, Meta | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| MORGAN, Elsey b. 1825 d. 1863 | ||||||||
| Morgan, Alphonso DeLeon b. 1847 d. 1 MAY 1930 | ||||||||
| , Louisa Belle | ||||||||
| Morgan, Walter b. 29 FEB 1876 | ||||||||
| Butler, Nina Eliza b. 1849 d. 1889 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Mruck, Walter S | ||||||||
| Mruck, Sean R | ||||||||
| Cantlin, John James b. 26 FEB 1904 d. 22 NOV 1969 | ![]() | |||||||
| Cantlin, Robert Howard b. 12 APR 1926 d. 16 NOV 1989 | ||||||||
| Howard, Virginia C b. 27 DEC 1904 d. 31 OCT 1994 | ||||||||
| Cantlin, Dawn M | ||||||||
| Jacobs, Dolores | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Murphy, Michael | ||||||||
| Murphy, Martin b. 12 JUL 1827 d. 29 JAN 1911 | ||||||||
| Fallen, Winifred | ||||||||
| Murphy, Daniel b. 8 NOV 1870 d. 10 FEB 1922 | ||||||||
| Kelley, James | ||||||||
| Kelley, Catherine b. 22 DEC 1839 d. 26 MAY 1920 | ||||||||
| Heaves, Catherine | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

