Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 27 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Schoenthal, Robert Donald b. 16 SEP 1927 d. 3 MAR 2002 | ||||||||
| Schoenthal, Donald Scott | ||||||||
| Rhine, George Kersey b. 3 JUN 1883 d. AUG 1974 | ![]() | |||||||
| Rhine, Jules Alphonso b. 16 APR 1904 d. 8 AUG 1994 | ||||||||
| Morgan, Ina Aisa b. 18 MAY 1883 d. 1929 | ![]() | |||||||
| Rhine, Shirley Francis | ||||||||
| Carpenter, Delbert Harry b. 21 NOV 1880 d. 25 MAR 1956 | ![]() | |||||||
| Carpenter, Willie Juanita b. 13 NOV 1904 d. 20 JAN 1989 | ||||||||
| Cook, Dorthula Francis b. 11 MAR 1885 d. 27 OCT 1957 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Schoenthal, Robert Donald b. 16 SEP 1927 d. 3 MAR 2002 | ||||||||
| Schoenthal, Ronald Glenn | ||||||||
| Rhine, George Kersey b. 3 JUN 1883 d. AUG 1974 | ![]() | |||||||
| Rhine, Jules Alphonso b. 16 APR 1904 d. 8 AUG 1994 | ||||||||
| Morgan, Ina Aisa b. 18 MAY 1883 d. 1929 | ![]() | |||||||
| Rhine, Shirley Francis | ||||||||
| Carpenter, Delbert Harry b. 21 NOV 1880 d. 25 MAR 1956 | ![]() | |||||||
| Carpenter, Willie Juanita b. 13 NOV 1904 d. 20 JAN 1989 | ||||||||
| Cook, Dorthula Francis b. 11 MAR 1885 d. 27 OCT 1957 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seigman, William | ||||||||
| Seigman, George | ||||||||
| Coffman, William b. AUG 1871 d. 27 OCT 1918 | ||||||||
| Coffman, Helen Pearle b. 1898 | ||||||||
| Sutherland, Rhoda Emma Alice b. 5 JUL 1875 | ||||||||
| Seigman, George Merwin Jr. | ||||||||
| SCHROEDER, Evelyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seigman, William | ||||||||
| Seigman, George | ||||||||
| Coffman, William b. AUG 1871 d. 27 OCT 1918 | ||||||||
| Coffman, Helen Pearle b. 1898 | ||||||||
| Sutherland, Rhoda Emma Alice b. 5 JUL 1875 | ||||||||
| Seigman, Larayne Ann | ||||||||
| SCHROEDER, Evelyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seigman, William | ||||||||
| Seigman, George | ||||||||
| Coffman, William b. AUG 1871 d. 27 OCT 1918 | ||||||||
| Coffman, Helen Pearle b. 1898 | ||||||||
| Sutherland, Rhoda Emma Alice b. 5 JUL 1875 | ||||||||
| Seigman, William Van Lear | ||||||||
| SCHROEDER, Evelyn | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shean, Daniel | ||||||||
| Sheehan, Bernard b. 1 JUN 1891 d. 28 DEC 1918 | ||||||||
| Murphy, Michael | ||||||||
| Murphy, Martin b. 12 JUL 1827 d. 29 JAN 1911 | ||||||||
| Fallen, Winifred | ||||||||
| Murphy, Anna S b. 12 SEP 1862 d. 25 SEP 1935 | ||||||||
| Kelley, James | ||||||||
| Kelley, Catherine b. 22 DEC 1839 d. 26 MAY 1920 | ||||||||
| Heaves, Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shean, Daniel | ||||||||
| Sheehan, William J b. 10 JUL 1885 d. 2 MAR 1943 | ||||||||
| Murphy, Martin b. 12 JUL 1827 d. 29 JAN 1911 | ![]() | |||||||
| Murphy, Anna S b. 12 SEP 1862 d. 25 SEP 1935 | ||||||||
| Kelley, Catherine b. 22 DEC 1839 d. 26 MAY 1920 | ![]() | |||||||
| Sheehan, Coletta | ||||||||
| O'Malley, Rose E. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shean, Daniel | ||||||||
| Sheehan, William J b. 10 JUL 1885 d. 2 MAR 1943 | ||||||||
| Murphy, Anna S b. 12 SEP 1862 d. 25 SEP 1935 | ![]() | |||||||
| Sheehan, Gilbert b. 9 JAN 1910 d. 19 MAR 1971 | ||||||||
| O'Malley, Rose E. | ||||||||
| Sheehan, Gilbert | ||||||||
| Clinton, Esther K | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shean, Daniel | ||||||||
| Sheehan, William J b. 10 JUL 1885 d. 2 MAR 1943 | ||||||||
| Murphy, Martin b. 12 JUL 1827 d. 29 JAN 1911 | ![]() | |||||||
| Murphy, Anna S b. 12 SEP 1862 d. 25 SEP 1935 | ||||||||
| Kelley, Catherine b. 22 DEC 1839 d. 26 MAY 1920 | ![]() | |||||||
| Sheehan, John A | ||||||||
| O'Malley, Rose E. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Shean, Daniel | ||||||||
| Sheehan, William J b. 10 JUL 1885 d. 2 MAR 1943 | ||||||||
| Murphy, Anna S b. 12 SEP 1862 d. 25 SEP 1935 | ![]() | |||||||
| Sheehan, Gilbert b. 9 JAN 1910 d. 19 MAR 1971 | ||||||||
| O'Malley, Rose E. | ||||||||
| Sheehan, Kevin J | ||||||||
| Clinton, Esther K | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

