Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 31 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Tench, Frank Frederick | ||||||||
| Tench, William Robert | ||||||||
| Rapczynski, Albin Joseph b. 11 MAR 1903 d. 8 JUN 1970 | ![]() | |||||||
| Rapczynski, Robert | ||||||||
| Dombrowski, Bronislawa (Bertha) b. 30 NOV 1902 d. 21 APR 1987 | ![]() | |||||||
| Rapp, Celia Ann | ||||||||
| Cantlin, Harold Thomas b. 18 OCT 1897 d. 2 NOV 1959 | ![]() | |||||||
| Cantlin, Katherine Theresa b. 11 JUL 1930 d. 6 JUL 2002 | ||||||||
| Wall, Mary Irene b. 21 DEC 1901 d. 1970 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Verbus, Nicholas Paul Jr. | ||||||||
| Verbus, Colleen Nichole | ||||||||
| Cantlin, Harold Thomas b. 18 OCT 1897 d. 2 NOV 1959 | ![]() | |||||||
| Cantlin, Harold Thomas b. 19 JUN 1922 d. 18 APR 1983 | ||||||||
| Wall, Mary Irene b. 21 DEC 1901 d. 1970 | ![]() | |||||||
| Cantlin, Mary Eileen | ||||||||
| Witwer, Betty Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Verbus, Nicholas Paul Jr. | ||||||||
| Verbus, Martin Thomas | ||||||||
| Cantlin, Harold Thomas b. 18 OCT 1897 d. 2 NOV 1959 | ![]() | |||||||
| Cantlin, Harold Thomas b. 19 JUN 1922 d. 18 APR 1983 | ||||||||
| Wall, Mary Irene b. 21 DEC 1901 d. 1970 | ![]() | |||||||
| Cantlin, Mary Eileen | ||||||||
| Witwer, Betty Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Verbus, Nicholas Paul Jr. | ||||||||
| Verbus, Nicholas Warren | ||||||||
| Cantlin, Harold Thomas b. 18 OCT 1897 d. 2 NOV 1959 | ![]() | |||||||
| Cantlin, Harold Thomas b. 19 JUN 1922 d. 18 APR 1983 | ||||||||
| Wall, Mary Irene b. 21 DEC 1901 d. 1970 | ![]() | |||||||
| Cantlin, Mary Eileen | ||||||||
| Witwer, Betty Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Pauli, Edward b. 26 JAN 1896 d. 14 MAR 1989 | ||||||||
| Pauli, Donald | ||||||||
| Sutter, Michel b. 1 MAR 1835 | ![]() | |||||||
| Sutter, Karl b. 11 AUG 1866 d. 8 JAN 1960 | ||||||||
| Caroline, Meyer b. ABT 1830 | ||||||||
| Sutter, Selma b. 15 FEB 1899 d. 8 JUL 1983 | ||||||||
| Louis, Peter | ||||||||
| Louis, Marie b. 1866 d. 10 JUL 1947 | ||||||||
| Nape, Katherine b. 12 JAN 1841 d. 19 JUL 1919 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wall, | ||||||||
| Wall, William Fredrick b. 27 JUL 1870 | ||||||||
| Wall, Catherine Florence | ||||||||
| McDonnell, John d. 25 OCT 1914 | ||||||||
| McDonnell, Catherine b. 12 JUL 1868 d. 17 JAN 1925 | ||||||||
| Gavin, Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wall, | ||||||||
| Wall, Florence d. 6 MAY 1958 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wall, | ||||||||
| Wall, William Fredrick b. 27 JUL 1870 | ||||||||
| Wall, Lawrence Victor | ||||||||
| McDonnell, John d. 25 OCT 1914 | ||||||||
| McDonnell, Catherine b. 12 JUL 1868 d. 17 JAN 1925 | ||||||||
| Gavin, Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wall, | ||||||||
| Wall, William Fredrick b. 27 JUL 1870 | ||||||||
| Wall, William Edward b. 30 AUG 1893 d. 3 MAR 1985 | ||||||||
| Rowley, Mary Wuden | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wingler, Fred C | ||||||||
| Wingler, Adam R | ||||||||
| Cantlin, John James b. 26 FEB 1904 d. 22 NOV 1969 | ![]() | |||||||
| Cantlin, Robert Howard b. 12 APR 1926 d. 16 NOV 1989 | ||||||||
| Howard, Virginia C b. 27 DEC 1904 d. 31 OCT 1994 | ||||||||
| Cantlin, Dawn M | ||||||||
| Jacobs, Dolores | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

