Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 32 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Wingler, Fred C | ||||||||
| Wingler, Brad A | ||||||||
| Cantlin, John James b. 26 FEB 1904 d. 22 NOV 1969 | ![]() | |||||||
| Cantlin, Robert Howard b. 12 APR 1926 d. 16 NOV 1989 | ||||||||
| Howard, Virginia C b. 27 DEC 1904 d. 31 OCT 1994 | ||||||||
| Cantlin, Dawn M | ||||||||
| Jacobs, Dolores | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zowasky, Carl | ||||||||
| Zowasky, Carl | ||||||||
| Dombrowski, Frank b. 1 APR 1868 d. 11 JUL 1950 | ||||||||
| Dombrowski, Frances | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Veronica b. 28 FEB 1880 d. 21 FEB 1930 | ||||||||
| Goletski, Anna | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zowasky, Carl | ||||||||
| Zowasky, Elizabeth | ||||||||
| Dombrowski, Frank b. 1 APR 1868 d. 11 JUL 1950 | ||||||||
| Dombrowski, Frances | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Veronica b. 28 FEB 1880 d. 21 FEB 1930 | ||||||||
| Goletski, Anna | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Zowasky, Carl | ||||||||
| Zowasky, Ruth | ||||||||
| Dombrowski, Frank b. 1 APR 1868 d. 11 JUL 1950 | ||||||||
| Dombrowski, Frances | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Veronica b. 28 FEB 1880 d. 21 FEB 1930 | ||||||||
| Goletski, Anna | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cobb, Robert | ||||||||
| Cobb, Sue | ||||||||
| Coffman, William b. AUG 1871 d. 27 OCT 1918 | ||||||||
| Coffman, Hobart b. 1896 | ||||||||
| Sutherland, Rhoda Emma Alice b. 5 JUL 1875 | ||||||||
| Coffman, Hannah | ||||||||
| Campbell, Susie R. b. 18 SEP 1903 d. 5 SEP 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cobb, Robert | ||||||||
| Cobb, William | ||||||||
| Coffman, William b. AUG 1871 d. 27 OCT 1918 | ||||||||
| Coffman, Hobart b. 1896 | ||||||||
| Sutherland, Rhoda Emma Alice b. 5 JUL 1875 | ||||||||
| Coffman, Hannah | ||||||||
| Campbell, Susie R. b. 18 SEP 1903 d. 5 SEP 1926 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Karlin, | ||||||||
| Karlin, Ronald | ||||||||
| Coffman, William b. AUG 1871 d. 27 OCT 1918 | ||||||||
| Coffman, Stella | ||||||||
| Sutherland, Rhoda Emma Alice b. 5 JUL 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Jonathan | ||||||||
| Russell, Linda | ||||||||
| Pauli, Edward b. 26 JAN 1896 d. 14 MAR 1989 | ||||||||
| Pauli, Marian | ||||||||
| Sutter, Karl b. 11 AUG 1866 d. 8 JAN 1960 | ![]() | |||||||
| Sutter, Selma b. 15 FEB 1899 d. 8 JUL 1983 | ||||||||
| Louis, Marie b. 1866 d. 10 JUL 1947 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Jonathan | ||||||||
| Russell, Karen | ||||||||
| Pauli, Edward b. 26 JAN 1896 d. 14 MAR 1989 | ||||||||
| Pauli, Marian | ||||||||
| Sutter, Karl b. 11 AUG 1866 d. 8 JAN 1960 | ![]() | |||||||
| Sutter, Selma b. 15 FEB 1899 d. 8 JUL 1983 | ||||||||
| Louis, Marie b. 1866 d. 10 JUL 1947 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Russell, Jonathan | ||||||||
| Russell, Jonathan | ||||||||
| Pauli, Edward b. 26 JAN 1896 d. 14 MAR 1989 | ||||||||
| Pauli, Marian | ||||||||
| Sutter, Karl b. 11 AUG 1866 d. 8 JAN 1960 | ![]() | |||||||
| Sutter, Selma b. 15 FEB 1899 d. 8 JUL 1983 | ||||||||
| Louis, Marie b. 1866 d. 10 JUL 1947 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

