Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 33 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Lallo, | ||||||||
| Lallo, Christine Marie | ||||||||
| Radziewic, Raymond d. 18 NOV 1987 | ||||||||
| Radziewic, Gloria | ||||||||
| Rapczynski, Josef b. 22 NOV 1873 d. 31 MAR 1951 | ![]() | |||||||
| Rapczynski, Yolanda d. 5 JAN 1968 | ||||||||
| Lisiecki, Wladyslawa (Lottie) b. 15 MAY 1883 d. 30 JAN 1943 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| , Eugene | ||||||||
| Dombrowski, Frank b. 1 APR 1868 d. 11 JUL 1950 | ||||||||
| Dombrowski, Salonika | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Veronica b. 28 FEB 1880 d. 21 FEB 1930 | ||||||||
| Goletski, Anna | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dombrowski, Frank b. 1 APR 1868 d. 11 JUL 1950 | ||||||||
| Dombrowski, Stanley | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Veronica b. 28 FEB 1880 d. 21 FEB 1930 | ||||||||
| Goletski, Anna | ![]() | |||||||
| Dombrowski, Joann | ||||||||
| , Pauline | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Stanley | ||||||||
| Goletski, Kasper | ||||||||
| Goletski, Anna | ||||||||
| Cendrowski, John | ||||||||
| , Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Stanley | ||||||||
| Goletski, Kasper | ||||||||
| Goletski, Anna | ||||||||
| Cendrowski, Leonarda | ||||||||
| , Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubaney, Lawrence | ||||||||
| Hubaney, Albina | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Genevieve | ||||||||
| Goletski, Kasper | ||||||||
| Goletski, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubaney, Lawrence | ||||||||
| Hubaney, Lousie | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Genevieve | ||||||||
| Goletski, Kasper | ||||||||
| Goletski, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hubaney, Lawrence | ||||||||
| Hubaney, Sally | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Genevieve | ||||||||
| Goletski, Kasper | ||||||||
| Goletski, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| ADAMS, Donald | ||||||||
| ADAMS, Dawn Andrea | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frady, Todd Douglas | ||||||||
| Frady, Evan Joseph | ||||||||
| Brezina, Harry Joseph | ||||||||
| Birch, Susan Marie | ||||||||
| Sutter, Carl b. 14 NOV 1894 d. JUL 1986 | ![]() | |||||||
| Sutter, Alice Marie b. 19 FEB 1926 d. 2 JUL 1980 | ||||||||
| Coffman, Viola Ella b. 21 AUG 1894 d. 9 NOV 1980 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

