Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 35 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Barklay, Ronald Eugene | ||||||||
| Barklay, Kira Breanne | ||||||||
| Hatch, Ashford Morris | ||||||||
| Hatch, Tarry Noel | ||||||||
| Eberhardt, Karl Joseph b. 1 SEP 1899 d. JUL 1986 | ||||||||
| Eberhardt, Caroline Selma | ||||||||
| Jund, Salome b. 2 FEB 1909 d. 11 JUN 1999 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Almquist, Robert Eric | ||||||||
| Almquist, Robert Eric II | ||||||||
| Eberhardt, Karl Joseph b. 1 SEP 1899 d. JUL 1986 | ||||||||
| Eberhardt, Katheryn Ann | ||||||||
| Jund, Salome b. 2 FEB 1909 d. 11 JUN 1999 | ![]() | |||||||
| Almquist, Ezekial Bridel | ||||||||
| Ostlund, Wendy Catherine | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutter, Peter b. 4 MAY 1901 d. 19 MAR 1970 | ![]() | |||||||
| Sutter, Glenn Dale | ||||||||
| Orgel, Helsie Louise (Myrtle) b. JAN 1907 d. 1976 | ||||||||
| Sutter, Dale Martin | ||||||||
| DelVecchio, Lilia Maria | ||||||||
| Sutter, Adam Zachary | ||||||||
| Schnitzer, Lisal | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutter, Peter b. 4 MAY 1901 d. 19 MAR 1970 | ![]() | |||||||
| Sutter, Glenn Dale | ||||||||
| Orgel, Helsie Louise (Myrtle) b. JAN 1907 d. 1976 | ||||||||
| Sutter, Dale Martin | ||||||||
| DelVecchio, Lilia Maria | ||||||||
| Sutter, Brooke Ashley | ||||||||
| Schnitzer, Lisal | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seigman, William | ||||||||
| Seigman, William | ||||||||
| Coffman, William b. AUG 1871 d. 27 OCT 1918 | ||||||||
| Coffman, Helen Pearle b. 1898 | ||||||||
| Sutherland, Rhoda Emma Alice b. 5 JUL 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seigman, William | ||||||||
| Seigman, Virginia | ||||||||
| Coffman, William b. AUG 1871 d. 27 OCT 1918 | ||||||||
| Coffman, Helen Pearle b. 1898 | ||||||||
| Sutherland, Rhoda Emma Alice b. 5 JUL 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seigman, William | ||||||||
| Seigman, Mitzi | ||||||||
| Coffman, William b. AUG 1871 d. 27 OCT 1918 | ||||||||
| Coffman, Helen Pearle b. 1898 | ||||||||
| Sutherland, Rhoda Emma Alice b. 5 JUL 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Seigman, William | ||||||||
| Seigman, Helyn | ||||||||
| Coffman, William b. AUG 1871 d. 27 OCT 1918 | ||||||||
| Coffman, Helen Pearle b. 1898 | ||||||||
| Sutherland, Rhoda Emma Alice b. 5 JUL 1875 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Melvin Charles (Brother) b. 9 JUL 1922 d. 28 AUG 1987 | ||||||||
| Sutter, Karl b. 11 AUG 1866 d. 8 JAN 1960 | ![]() | |||||||
| Sutter, Marie | ||||||||
| Louis, Marie b. 1866 d. 10 JUL 1947 | ![]() | |||||||
| Wallace, Timothy John | ||||||||
| Spaulding, Carol Bobette | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Wilbur b. 4 APR 1925 d. 11 NOV 1995 | ||||||||
| Sutter, Karl b. 11 AUG 1866 d. 8 JAN 1960 | ![]() | |||||||
| Sutter, Marie | ||||||||
| Louis, Marie b. 1866 d. 10 JUL 1947 | ![]() | |||||||
| Wallace, Phillip | ||||||||
| , Arlette | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

