Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 36 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Melvin Charles (Brother) b. 9 JUL 1922 d. 28 AUG 1987 | ||||||||
| Sutter, Marie | ![]() | |||||||
| Wallace, Christopher Spaulding | ||||||||
| Spaulding, Carol Bobette | ||||||||
| Wallace, Suzanne Carol | ||||||||
| Fillmore, Patricia Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Melvin Charles (Brother) b. 9 JUL 1922 d. 28 AUG 1987 | ||||||||
| Sutter, Marie | ![]() | |||||||
| Wallace, Christopher Spaulding | ||||||||
| Spaulding, Carol Bobette | ||||||||
| Wallace, Kevin Charles | ||||||||
| Fillmore, Patricia Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Curry, Earl Moss | ||||||||
| Curry, Sarah Jane | ||||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Richard Henry | ||||||||
| Sutter, Marie | ![]() | |||||||
| Wallace, Virginia Marie | ||||||||
| Hess, Jane Francis | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Curry, Earl Moss | ||||||||
| Curry, Lucy Ann | ||||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Richard Henry | ||||||||
| Sutter, Marie | ![]() | |||||||
| Wallace, Virginia Marie | ||||||||
| Hess, Jane Francis | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Richard Henry | ||||||||
| Sutter, Marie | ![]() | |||||||
| Wallace, Weston John | ||||||||
| Hess, Jane Francis | ||||||||
| Wallace, Melissa | ||||||||
| , Diana | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Richard Henry | ||||||||
| Sutter, Marie | ![]() | |||||||
| Wallace, David Eugene | ||||||||
| Hess, Jane Francis | ||||||||
| Wallace, Amanda Jane | ||||||||
| Stomberg, Deborah Janet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, Dyllan Michael | ||||||||
| Wallace, Richard Henry | ![]() | |||||||
| Wallace, David Eugene | ||||||||
| Hess, Jane Francis | ||||||||
| Wallace, Jessica Ann | ||||||||
| Stomberg, Deborah Janet | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Richard Henry | ||||||||
| Sutter, Marie | ![]() | |||||||
| Wallace, Robert Melvin | ||||||||
| Hess, Jane Francis | ||||||||
| Wallace, Rachel | ||||||||
| Mahan, Laura | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Richard Henry | ||||||||
| Sutter, Marie | ![]() | |||||||
| Wallace, Robert Melvin | ||||||||
| Hess, Jane Francis | ||||||||
| Wallace, Daniel | ||||||||
| Mahan, Laura | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Wallace, John Henry b. 16 JUL 1891 d. APR 1968 | ||||||||
| Wallace, Richard Henry | ||||||||
| Sutter, Marie | ![]() | |||||||
| Wallace, Richard Henry Jr. | ||||||||
| Hess, Jane Francis | ||||||||
| Wallace, Joshua Henry | ||||||||
| Spaulding, Jane Margaret | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

