Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 8 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Carpenter, Daniel b. ABT 1793 d. ABT 1867 | ||||||||
| Carpenter, John M. b. 18 JUN 1813 d. AFT 1872 | ||||||||
| McNabb, Martha (Patsy) b. ABT 1790 | ||||||||
| Carpenter, Daniel G. b. 1 MAR 1845 d. 27 MAR 1933 | ||||||||
| Goodpaster, Michael b. ABT 1794 d. 30 MAR 1856 | ![]() | |||||||
| Goodpaster, Nancy b. 30 JAN 1817 d. BEF 1874 | ||||||||
| Carpenter, Margaret b. ABT 1787 d. 30 JUL 1874 | ||||||||
| Carpenter, Nora | ||||||||
| Wright, Mary Susan b. 12 APR 1860 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carter, John Timothy | ||||||||
| Carter, Jennifer Michelle | ||||||||
| Morgan, Berne DeLeon b. 7 AUG 1881 d. 28 OCT 1969 | ![]() | |||||||
| Morgan, Winfred Harold b. 6 MAR 1906 d. 25 JAN 1994 | ||||||||
| Stansberry, Maude Bell b. 28 JAN 1885 d. 4 MAY 1974 | ||||||||
| Morgan, Diana Bell | ||||||||
| Simmons, Margueritte Leona | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Carter, John Timothy | ||||||||
| Carter, Zachary Matthew | ||||||||
| Morgan, Berne DeLeon b. 7 AUG 1881 d. 28 OCT 1969 | ![]() | |||||||
| Morgan, Winfred Harold b. 6 MAR 1906 d. 25 JAN 1994 | ||||||||
| Stansberry, Maude Bell b. 28 JAN 1885 d. 4 MAY 1974 | ||||||||
| Morgan, Diana Bell | ||||||||
| Simmons, Margueritte Leona | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Harry | ||||||||
| Goletski, Kasper | ||||||||
| Goletski, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, John | ||||||||
| Goletski, Kasper | ||||||||
| Goletski, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Mary | ||||||||
| Goletski, Kasper | ||||||||
| Goletski, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Walter | ||||||||
| Goletski, Kasper | ||||||||
| Goletski, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Clines, William Frances | ||||||||
| Clines, Karl Joseph | ||||||||
| Eberhardt, Karl Joseph b. 1 SEP 1899 d. JUL 1986 | ||||||||
| Eberhardt, Irene Erica | ||||||||
| Jund, Karl b. 5 AUG 1885 d. 1944 | ||||||||
| Jund, Salome b. 2 FEB 1909 d. 11 JUN 1999 | ||||||||
| Brenner, Kathrien b. 9 FEB 1890 d. 16 JUN 1966 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cmok, Micheal W b. 26 SEP 1906 d. 23 JAN 1989 | ||||||||
| Cmok, Michael Jr. | ||||||||
| Rapczynski, Joseph | ||||||||
| Rapczynski, Josef b. 22 NOV 1873 d. 31 MAR 1951 | ||||||||
| Sielicka, Rosalji | ||||||||
| Rapczynski, Emily d. 12 JUN 1962 | ||||||||
| Lisiecki, Wojiech | ||||||||
| Lisiecki, Wladyslawa (Lottie) b. 15 MAY 1883 d. 30 JAN 1943 | ||||||||
| Komeczki, Antonina | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coffman, William b. AUG 1871 d. 27 OCT 1918 | ||||||||
| Coffman, Alice | ||||||||
| Sutherland, Rhoda Emma Alice b. 5 JUL 1875 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

