Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 11 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Cole, Wayne | ||||||||
| Cole, Christy L | ||||||||
| Jacques, James | ||||||||
| Jacques, Judy A | ||||||||
| Jacobs, Dolores | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cole, Joshua | ||||||||
| Cole, Wayne | ||||||||
| Cole, Jennifer A | ||||||||
| Jacques, James | ||||||||
| Jacques, Judy A | ||||||||
| Jacobs, Dolores | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cook, Hiram | ||||||||
| Cook, George | ||||||||
| Gann, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cook, Hiram | ||||||||
| Cook, Tom | ||||||||
| Gann, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cook, Hiram | ||||||||
| Cook, Will | ||||||||
| Gann, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Coombs, Harold Lee | ||||||||
| Coombs, Melissa Lee | ||||||||
| Campbell, Diana Ruth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Defino, Joseph A | ||||||||
| Defino, Mary Jo | ||||||||
| Cmok, Micheal W b. 26 SEP 1906 d. 23 JAN 1989 | ||||||||
| Cmok, Marion | ||||||||
| Rapczynski, Josef b. 22 NOV 1873 d. 31 MAR 1951 | ![]() | |||||||
| Rapczynski, Emily d. 12 JUN 1962 | ||||||||
| Lisiecki, Wladyslawa (Lottie) b. 15 MAY 1883 d. 30 JAN 1943 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DelVecchio, Gerald | ||||||||
| DelVecchio, Lisa M | ||||||||
| Cantillon, Thomas J. b. 13 JUN 1868 d. 20 JAN 1944 | ![]() | |||||||
| Cantlin, John James b. 26 FEB 1904 d. 22 NOV 1969 | ||||||||
| Murphy, Catherine Winifred b. 1 OCT 1872 d. 31 MAR 1935 | ![]() | |||||||
| Cantlin, Susan Marie | ||||||||
| Howard, Virginia C b. 27 DEC 1904 d. 31 OCT 1994 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Delp, David Lee | ||||||||
| Delp, Stacye Sue | ||||||||
| Brezina, Harry Joseph | ||||||||
| Birch, Katherine Ruth | ||||||||
| Sutter, Carl b. 14 NOV 1894 d. JUL 1986 | ![]() | |||||||
| Sutter, Alice Marie b. 19 FEB 1926 d. 2 JUL 1980 | ||||||||
| Coffman, Viola Ella b. 21 AUG 1894 d. 9 NOV 1980 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dennis, Raymond | ||||||||
| Dennis, Jason Ray | ||||||||
| Satrapa, Frank b. 4 MAR 1885 d. DEC 1980 | ||||||||
| Satrapa, George Joseph b. 16 NOV 1916 d. 19 NOV 2000 | ||||||||
| Moravec, Anna | ||||||||
| Satrapa, Georgia Ann | ||||||||
| Flicker, Frank Phillip b. 17 OCT 1898 d. 17 OCT 1977 | ||||||||
| Flicker, Dorothy Cora b. 21 AUG 1919 d. 29 JAN 2001 | ||||||||
| Carpenter, Flossie Pearle b. 9 MAY 1900 d. 8 FEB 1978 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

