Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 12 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Dombrowski, Frank b. 1 APR 1868 d. 11 JUL 1950 | ||||||||
| Dombrowski, Clara | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Veronica b. 28 FEB 1880 d. 21 FEB 1930 | ||||||||
| Goletski, Kasper | ||||||||
| Goletski, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dombrowski, Frank b. 1 APR 1868 d. 11 JUL 1950 | ||||||||
| Dombrowski, Joseph d. 25 FEB 1970 | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Veronica b. 28 FEB 1880 d. 21 FEB 1930 | ||||||||
| Goletski, Anna | ![]() | |||||||
| Dombrowski, Dean | ||||||||
| Lehman, Celeste | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dombrowski, Frank b. 1 APR 1868 d. 11 JUL 1950 | ||||||||
| Dombrowski, Harry | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Veronica b. 28 FEB 1880 d. 21 FEB 1930 | ||||||||
| Goletski, Kasper | ||||||||
| Goletski, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dombrowski, Frank b. 1 APR 1868 d. 11 JUL 1950 | ||||||||
| Dombrowski, Monica | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Veronica b. 28 FEB 1880 d. 21 FEB 1930 | ||||||||
| Goletski, Kasper | ||||||||
| Goletski, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dombrowski, Frank b. 1 APR 1868 d. 11 JUL 1950 | ||||||||
| Dombrowski, Joseph d. 25 FEB 1970 | ||||||||
| Cendrowski, Paul | ||||||||
| Cendrowski, Veronica b. 28 FEB 1880 d. 21 FEB 1930 | ||||||||
| Goletski, Anna | ![]() | |||||||
| Dombrowski, Neil | ||||||||
| Lehman, Celeste | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cantlin, Harold Thomas b. 18 OCT 1897 d. 2 NOV 1959 | ![]() | |||||||
| Cantlin, Harold Thomas b. 19 JUN 1922 d. 18 APR 1983 | ||||||||
| Wall, Mary Irene b. 21 DEC 1901 d. 1970 | ![]() | |||||||
| Cantlin, David Joseph | ||||||||
| Witwer, Betty Jane | ||||||||
| Cantlin, Hannah Esther | ||||||||
| Lacey, Rachel Jane | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Dusenbury, George R | ||||||||
| Dusenbury, Johannah | ||||||||
| Cantillon, John b. 1828 d. 9 MAR 1904 | ![]() | |||||||
| Cantillon, William L b. 20 SEP 1862 d. 23 APR 1947 | ||||||||
| O'Neil, Johannah | ||||||||
| Cantlin, Veronica b. 12 APR 1893 d. 29 FEB 1959 | ||||||||
| Quinn, Mary E | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Fioritto, Ernest | ||||||||
| Fioritto, Amanda | ||||||||
| Sutter, Peter b. 4 MAY 1901 d. 19 MAR 1970 | ![]() | |||||||
| Sutter, Glenn Dale | ||||||||
| Orgel, Helsie Louise (Myrtle) b. JAN 1907 d. 1976 | ||||||||
| Sutter, Lynn Ann | ||||||||
| DelVecchio, Lilia Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Frady, Todd Douglas | ||||||||
| Frady, Eric Allen | ||||||||
| Brezina, Harry Joseph | ||||||||
| Birch, Susan Marie | ||||||||
| Sutter, Carl b. 14 NOV 1894 d. JUL 1986 | ![]() | |||||||
| Sutter, Alice Marie b. 19 FEB 1926 d. 2 JUL 1980 | ||||||||
| Coffman, Viola Ella b. 21 AUG 1894 d. 9 NOV 1980 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Freeze, Amanda D | ||||||||
| Light, Jerry | ||||||||
| Light, Lisa D | ||||||||
| Jacques, James | ||||||||
| Jacques, Karen L | ||||||||
| Jacobs, Dolores | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

