Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 14 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Higie, William | ||||||||
| Higie, James b. 1905 | ||||||||
| Cantillon, John b. 1828 d. 9 MAR 1904 | ![]() | |||||||
| Cantillon, Johannah b. 1867 | ||||||||
| O'Neil, Johannah | ||||||||
| Higie, John P b. 7 NOV 1935 d. APR 1983 | ||||||||
| , Anna b. 19 OCT 1901 d. SEP 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Higie, William | ||||||||
| Higie, James b. 1905 | ||||||||
| Cantillon, John b. 1828 d. 9 MAR 1904 | ![]() | |||||||
| Cantillon, Johannah b. 1867 | ||||||||
| O'Neil, Johannah | ||||||||
| Higie, Mary J | ||||||||
| , Anna b. 19 OCT 1901 d. SEP 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Higie, William | ||||||||
| Higie, Paul b. 5 JAN 1904 d. MAY 1982 | ||||||||
| Cantillon, John b. 1785 | ||||||||
| Cantillon, John b. 1828 d. 9 MAR 1904 | ||||||||
| Grady, Mary | ||||||||
| Cantillon, Johannah b. 1867 | ||||||||
| O'Neil, Johannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Higie, William | ||||||||
| Higie, James b. 1905 | ||||||||
| Cantillon, John b. 1828 d. 9 MAR 1904 | ![]() | |||||||
| Cantillon, Johannah b. 1867 | ||||||||
| O'Neil, Johannah | ||||||||
| Higie, Thomas E | ||||||||
| , Anna b. 19 OCT 1901 d. SEP 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Higie, William | ||||||||
| Higie, James b. 1905 | ||||||||
| Cantillon, John b. 1828 d. 9 MAR 1904 | ![]() | |||||||
| Cantillon, Johannah b. 1867 | ||||||||
| O'Neil, Johannah | ||||||||
| Higie, William | ||||||||
| , Anna b. 19 OCT 1901 d. SEP 1968 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sutter, Peter b. 4 MAY 1901 d. 19 MAR 1970 | ![]() | |||||||
| Sutter, Glenn Dale | ||||||||
| Orgel, Helsie Louise (Myrtle) b. JAN 1907 d. 1976 | ||||||||
| Sutter, Dale Martin | ||||||||
| DelVecchio, Lilia Maria | ||||||||
| Sutter, Dustin Matthew | ||||||||
| Schneider, Patricia Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ippolito, Frank | ||||||||
| Ippolito, Gina M | ||||||||
| Cantillon, Thomas J. b. 13 JUN 1868 d. 20 JAN 1944 | ![]() | |||||||
| Cantlin, John James b. 26 FEB 1904 d. 22 NOV 1969 | ||||||||
| Murphy, Catherine Winifred b. 1 OCT 1872 d. 31 MAR 1935 | ![]() | |||||||
| Cantlin, Marjorie Ann | ||||||||
| Howard, Virginia C b. 27 DEC 1904 d. 31 OCT 1994 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ippolito, Frank | ||||||||
| Ippolito, James P b. 13 MAR 1971 d. 19 MAY 1971 | ||||||||
| Cantillon, Thomas J. b. 13 JUN 1868 d. 20 JAN 1944 | ![]() | |||||||
| Cantlin, John James b. 26 FEB 1904 d. 22 NOV 1969 | ||||||||
| Murphy, Catherine Winifred b. 1 OCT 1872 d. 31 MAR 1935 | ![]() | |||||||
| Cantlin, Marjorie Ann | ||||||||
| Howard, Virginia C b. 27 DEC 1904 d. 31 OCT 1994 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Ippolito, Frank | ||||||||
| Ippolito, John F | ||||||||
| Cantlin, John James b. 26 FEB 1904 d. 22 NOV 1969 | ![]() | |||||||
| Cantlin, Marjorie Ann | ||||||||
| Howard, Virginia C b. 27 DEC 1904 d. 31 OCT 1994 | ||||||||
| Ippolito, Thomas J | ||||||||
| Kassay, Diane M | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jund, Karl b. 5 AUG 1885 d. 1944 | ||||||||
| Jund, Albert b. 17 SEP 1910 | ||||||||
| Brenner, Kathrien b. 9 FEB 1890 d. 16 JUN 1966 | ||||||||
| Sutter, Michel b. 1 MAR 1835 | ![]() | |||||||
| Sutter, | ||||||||
| Caroline, Meyer b. ABT 1830 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

