Pedigree List Genealogy by J. Wayne Rhine
Genealogy Data Page 15 (Pedigree Pages)
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.![]() | ![]() | |||||||
| Jund, Karl b. 5 AUG 1885 d. 1944 | ||||||||
| Jund, Karl b. 28 OCT 1913 d. 5 FEB 1969 | ||||||||
| Brenner, Kathrien b. 9 FEB 1890 d. 16 JUN 1966 | ||||||||
| Sutter, | ![]() | |||||||
| Jund, Bernard | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Jund, Karl b. 5 AUG 1885 d. 1944 | ||||||||
| Jund, Marcel | ||||||||
| Brenner, Kathrien b. 9 FEB 1890 d. 16 JUN 1966 | ||||||||
| Sutter, Michel b. 1 MAR 1835 | ![]() | |||||||
| Sutter, | ||||||||
| Caroline, Meyer b. ABT 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Karnes, Valentine T | ||||||||
| Karnes, Joseph V b. 12 MAY 1921 d. 17 JAN 1966 | ||||||||
| Cantillon, Julia b. 27 MAY 1876 d. 16 DEC 1945 | ![]() | |||||||
| Karnes, Joseph J | ||||||||
| Wheeler, Betty | ||||||||
| Karnes, Cynthia | ||||||||
| Polito, Cynthia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Karnes, Valentine T | ||||||||
| Karnes, Elizabeth J b. 6 AUG 1910 | ||||||||
| Cantillon, John b. 1785 | ||||||||
| Cantillon, John b. 1828 d. 9 MAR 1904 | ||||||||
| Grady, Mary | ||||||||
| Cantillon, Julia b. 27 MAY 1876 d. 16 DEC 1945 | ||||||||
| O'Neil, Johannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Karnes, Valentine T | ||||||||
| Karnes, Frances A b. 9 JUN 1915 d. 9 MAY 1943 | ||||||||
| Cantillon, John b. 1785 | ||||||||
| Cantillon, John b. 1828 d. 9 MAR 1904 | ||||||||
| Grady, Mary | ||||||||
| Cantillon, Julia b. 27 MAY 1876 d. 16 DEC 1945 | ||||||||
| O'Neil, Johannah | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Karnes, Valentine T | ||||||||
| Karnes, Joseph V b. 12 MAY 1921 d. 17 JAN 1966 | ||||||||
| Cantillon, Julia b. 27 MAY 1876 d. 16 DEC 1945 | ![]() | |||||||
| Karnes, John M | ||||||||
| Wheeler, Betty | ||||||||
| Karnes, John | ||||||||
| Ryzcko, Sharon | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Karnes, Valentine T | ||||||||
| Karnes, Joseph V b. 12 MAY 1921 d. 17 JAN 1966 | ||||||||
| Cantillon, Julia b. 27 MAY 1876 d. 16 DEC 1945 | ![]() | |||||||
| Karnes, John M | ||||||||
| Wheeler, Betty | ||||||||
| Karnes, Michelle | ||||||||
| Ryzcko, Sharon | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Karnes, Valentine T | ||||||||
| Karnes, Joseph V b. 12 MAY 1921 d. 17 JAN 1966 | ||||||||
| Cantillon, John b. 1828 d. 9 MAR 1904 | ![]() | |||||||
| Cantillon, Julia b. 27 MAY 1876 d. 16 DEC 1945 | ||||||||
| O'Neil, Johannah | ||||||||
| Karnes, Thomas J | ||||||||
| Wheeler, Betty | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keck, Matthias Claudias | ||||||||
| Keck, Matthias Christopher | ||||||||
| Morgan, Winfred Harold b. 6 MAR 1906 d. 25 JAN 1994 | ![]() | |||||||
| Morgan, Harold Lee | ||||||||
| Simmons, Margueritte Leona | ||||||||
| Morgan, Shelby Ann | ||||||||
| Hunter, Donna Kay | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Keck, Matthias Claudias | ||||||||
| Keck, Michael Anthony | ||||||||
| Morgan, Winfred Harold b. 6 MAR 1906 d. 25 JAN 1994 | ![]() | |||||||
| Morgan, Harold Lee | ||||||||
| Simmons, Margueritte Leona | ||||||||
| Morgan, Shelby Ann | ||||||||
| Hunter, Donna Kay | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of GED4WEB© version 2.52.

